OTHER CONFIGURATIONS ▼ BLU C5L 2020 | Nokia 2.1 LATAMNokia 2.1 USA | |
|---|---|---|
Construction | ||
| Height | 144mm (5.67") | 153.6mm (6.05") |
| Width | 72.3mm (2.85") | 77.6mm (3.06") |
| Depth | 11.2mm (0.44") | 9.7mm (0.38") |
| Dimension | 144x72.3x11.2mm (5.67x2.85x0.44") | 153.6x77.6x9.7mm (6.05x3.06x0.38") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 174gr (6.14oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 19 hours | |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8917 Snapdragon 425 | |
| Processor | 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 Cores @ 1.4GHz ARM Cortex-A53 |
| GPU | Mali-T820MP | Adreno 308 |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 2200mAh | 4000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2300(40), 2600(38) |
| SIM Cards | 2x Micro/Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2020 | May 2018 |



