OTHER CONFIGURATIONS ▼  Apple iPhone 12 Pro Max 5G Global A2411 128GB 6GB RAM Dual SIM |  LG G3 D855 16GB | |
|---|---|---|
Construction  | ||
| Height | 160.8mm (6.33") | 146.3mm (5.76") | 
| Width | 78.1mm (3.07") | 74.6mm (2.94") | 
| Depth | 7.4mm (0.29") | 8.9mm (0.35") | 
| Dimension | 160.8x78.1x7.4mm (6.33x3.07x0.29") | 146.3x74.6x8.9mm (5.76x2.94x0.35") | 
| 3D SIZE | ||
| Weight | 228gr (8.04oz) | 149gr (5.26oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Stainless Steel Frame Dust Resistant Water Resistant IP68  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1284x2778px | 1440x2560px | 
| Display Size | 72x155mm (2.83x6.1") ~457PPI | 69x122mm (2.72x4.8") ~534PPI | 
| Display Diagonal | 6.7" | 5.5" | 
| Display Type | 16M Super Retina XDR OLED | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 19  hours - 2G  18 hours, 40 minutes - 3G  | |
| Standby Time | 23 days, 13  hours - 2G  17 days, 7 hours - 3G  | |
| OS | iOS 14.1 upgradable to 14.2 | Android OS, v4.4.2 upgradable to v6.0 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Apple A14 Bionic | Qualcomm 8974-AC Snapdragon 801 | 
| Processor | 2 Cores @ 3.1GHz Apple A14-Firestorm & 4 Cores @ 1.8GHz Apple A14-Icestorm | 4 Cores @ 2.5GHz Qualcomm Krait 400 | 
| GPU | Apple A14 4-core | Adreno 330 | 
| Ram | 6GB | 2GB | 
| Internal Memory | 128GB | 16GB | 
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 13 Megapixel | 
| Camera Flash | Dual LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | 2.5X | |
| Front Camera | 12 Megapixel | 2.1 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Pedometer Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging  | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 3687mAh | 3000mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v3.1 | 2.0 | 
| Bluetooth | v5.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  5200(46),  1700/2100(4),  2300(30),  700(17),  700(13),  700(28),  700(12),  800(19),  800(18),  850+(26),  1500(32),  1700/2100(66) TD-LTE 3600(48), 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-1900 (n2), (n25) FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28), (n12) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0), 1900 LTE-A FDD-2100 (n1) TDD-3500 (n78)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 800, 1800+(3), 2600(7), 900(8), 2100(1), 700(17), 700(29) TD-LTE 2300(40) LTE-A  | 
| SIM Cards | 2x Nano/e-SIM | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 | 
| EDGE | Available | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2020 | June 2014 | 



