OTHER CONFIGURATIONS ▼ Nokia 6310 (2021) | OTHER CONFIGURATIONS ▼ Neffos N150 TP201C | |
|---|---|---|
Construction | ||
| Height | 135.5mm (5.33") | 123mm (4.84") |
| Width | 56mm (2.2") | 51mm (2.01") |
| Depth | 14.1mm (0.56") | 12.2mm (0.48") |
| Dimension | 135.5x56x14.1mm (5.33x2.2x0.56") | 123x51x12.2mm (4.84x2.01x0.48") |
| 3D SIZE | ||
| Weight | 78gr (2.75oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | ||
| Standby Time | 25 days | |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC6531 | Spreadtrum SC6531 |
| Processor | 312MHz | 312MHz |
| GPU | ||
| Ram | 8MB | 4MB |
| Internal Memory | 16MB | 4MB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 0.3 Megapixel | 0.08 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1150mAh | 1030mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | ||
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | Wireless FM radio | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1900, 850 |
| SIM Cards | 2x Mini/Nano | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | |
| Vodafone India | GSM 1800 / GSM 900 | |
| Reliance Communications | GSM 1800 / GSM 900 | |
| Idea Cellular | GSM 1800 / GSM 900 | |
| BSNL | GSM 1800 / GSM 900 | |
| TATA Docomo | GSM 1800 | |
| Aircel | GSM 1800 / GSM 900 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2021 | January 2019 |



