OTHER CONFIGURATIONS ▼ Apple iPhone 4 16GB | OTHER CONFIGURATIONS ▼ Microsoft Kin Two | |
|---|---|---|
Construction | ||
| Height | 115.2mm (4.54") | |
| Width | 58.6mm (2.31") | |
| Depth | 9.3mm (0.37") | |
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | |
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | |
| Form Factor | Candy Bar | Slide |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 640x960px | 320x480px |
| Display Size | 48x72mm (1.89x2.83") ~170PPI | |
| Display Diagonal | 3.4" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 14 hours | |
| Standby Time | 12 days, 12 hours | 9 days, 16 hours |
| OS | iOS 4 | |
| Java | MIDP 2.1 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Nvidia Tegra | |
| Processor | 1GHz | 600MHz ARM11 |
| GPU | ||
| Ram | 512MB | 256MB |
| Internal Memory | 16GB | 8GB |
| External Memory | ||
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 1420mAh | 1390mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar Apple's launch of the iPhone 4 has seen the greatest excitement for a new phone ever - and with HD video recording, a super high-res screen and ridiculously slim dimensions, it's not hard to see why. read more | |
| Price Range | ||
| Published On | June 2010 | March 2010 |



