OTHER CONFIGURATIONS ▼  Philips F610Discontinued  | OTHER CONFIGURATIONS ▼  Sony Ericsson CedarDiscontinued  | |
|---|---|---|
Construction  | ||
| Height | 105mm (4.13") | 111mm (4.37") | 
| Width | 50mm (1.97") | 49mm (1.93") | 
| Depth | 16.3mm (0.64") | 15.5mm (0.61") | 
| Dimension | 105x50x16.3mm (4.13x1.97x0.64") | 111x49x15.5mm (4.37x1.93x0.61") | 
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | 84gr (2.96oz) | 
| Form Factor | Clamshell | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 40x53mm (1.57x2.09") ~154PPI | 34x45mm (1.34x1.77") ~182PPI | 
| Display Diagonal | 2.6" | 2.2" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 6 hours | 12  hours, 30  minutes - 2G  5 hours - 3G  | 
| Standby Time | 29 days, 4 hours | 17 days, 12  hours - 2G  19 days, 19 hours - 3G  | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 30MB | 280MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 2 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 1000mAh | 1000mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.1 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800,  1900,  850,  900 UMTS 2100 HSPA 2100  | 
| SIM Cards | 2x Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 | 
| EDGE | Class 12 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2010 | June 2010 | 



