OTHER CONFIGURATIONS ▼ Oppo A96 | OTHER CONFIGURATIONS ▼ Samsung Galaxy A22 5G 128GB 8GB RAM Dual SIM | |
|---|---|---|
Construction | ||
| Height | 159.9mm (6.3") | 167.2mm (6.58") |
| Width | 73.2mm (2.88") | 76.4mm (3.01") |
| Depth | 7.5mm (0.3") | 9mm (0.35") |
| Dimension | 159.9x73.2x7.5mm (6.3x2.88x0.3") | 167.2x76.4x9mm (6.58x3.01x0.35") |
| 3D SIZE | ||
| Weight | 171gr (6.03oz) | 203gr (7.16oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2400px |
| Display Size | 68x149mm (2.68x5.87") ~409PPI | 69x153mm (2.72x6.02") ~399PPI |
| Display Diagonal | 6.43" | 6.6" |
| Display Type | OLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G | |
| Processor | 2 Cores @ 2.2GHz Kryo 660 & 6 Cores @ 1.7GHz Kryo 660 | 2 Cores @ 2.2GHz ARM Cortex-A76 & 6 Cores @ 2GHz ARM Cortex-A55 |
| GPU | Adreno 619 | Mali-G57 MC2 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDXC | microSDXC |
| Camera Resolution | 48 + 2 Megapixel | 48 + 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4500mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) UMTS 900, 850, 2100, 1900 FDD-700 (n28) HSPA 900, 850, 2100, 1900 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 1900(2) GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) TDD-4500 (n79) TD-LTE 2500(41), 2300(40), 2600(38) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2022 | June 2021 |



