OTHER CONFIGURATIONS ▼ Apple iPad Air 13-inch 6th gen 2024 WiFi A2898 256GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy S20 Ultra 5G Global SM-G988B 512GB 16GB RAMSamsung Hubble 2 | |
|---|---|---|
Construction | ||
| Height | 214.9mm (8.46") | 166.9mm (6.57") |
| Width | 280.6mm (11.05") | 76mm (2.99") |
| Depth | 6.1mm (0.24") | 8.8mm (0.35") |
| Dimension | 214.9x280.6x6.1mm (8.46x11.05x0.24") | 166.9x76x8.8mm (6.57x2.99x0.35") |
| 3D SIZE | ||
| Weight | 617gr (21.76oz) | 222gr (7.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 2732x2048px | 1440x3200px |
| Display Size | 263x197mm (10.35x7.76") ~265PPI | 72x160mm (2.83x6.3") ~509PPI |
| Display Diagonal | 12.9" | 6.9" |
| Display Type | TFT | 16M Dynamic AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 13 hours | |
| Standby Time | ||
| OS | Android OS, v10.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple M2 Lite APL1109 T8112 (Staten) | Samsung Exynos 990 |
| Processor | 8 Cores @ 3.49GHz | 2 Cores @ 2.73GHz Exynos M5-Mongoose & 2 Cores @ 2.5GHz ARM Cortex-A76 & 4 Cores @ 2GHz ARM Cortex-A55 |
| GPU | Apple G14G MP9 | Mali-G77MP11 |
| Ram | 8GB | 16GB |
| Internal Memory | 256GB | 511.97GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 108 + 48 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | 4x | |
| Front Camera | 12 Megapixel | 40 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Heart Rate Monitor Pedometer Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 9628mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/i/g/n/r/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.1 | Type-C 1.0 v3.2 |
| Bluetooth | v5.3 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 Available | |
| EDGE | Class 32 Class 12 Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | February 2020 |


