OTHER CONFIGURATIONS ▼ Apple iPad Air 13-inch 6th gen 2024 WiFi A2898 256GB | OTHER CONFIGURATIONS ▼ Huawei Mate XTs 4G Ultimate Design Dual SIM TD-LTE CN 512GB GRL-AL20 | |
|---|---|---|
Construction | ||
| Height | 214.9mm (8.46") | 156.7mm (6.17") |
| Width | 280.6mm (11.05") | 219mm (8.62") |
| Depth | 6.1mm (0.24") | 4.75mm (0.19") |
| Dimension | 214.9x280.6x6.1mm (8.46x11.05x0.24") | 156.7x219x4.75mm (6.17x8.62x0.19") |
| 3D SIZE | ||
| Weight | 617gr (21.76oz) | 298gr (10.51oz) |
| Form Factor | Candy Bar | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2732x2048px | 3184x2232px |
| Display Size | 263x197mm (10.35x7.76") ~265PPI | 213x149mm (8.39x5.87") ~381PPI |
| Display Diagonal | 12.9" | 10.2" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple M2 Lite APL1109 T8112 (Staten) | HiSilicon KIRIN9020 4G Hi36C0 GFCV110 |
| Processor | 8 Cores @ 3.49GHz | 8 Cores @ 2.5GHz |
| GPU | Apple G14G MP9 | HiSilicon Maleoon 920 |
| Ram | 8GB | 16GB |
| Internal Memory | 256GB | 512GB |
| External Memory | ||
| Camera Resolution | 12 Megapixel | 50.3 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 9628mAh | 5600mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.1 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | September 2025 |


