OTHER CONFIGURATIONS ▼ Apple iPad Pro 13-inch 5G 7th gen 2024 Global TD-LTE A2926 256GB | OTHER CONFIGURATIONS ▼ Microsoft Surface Duo 128GB 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 215.5mm (8.48") | 186.9mm (7.36") |
| Width | 281.6mm (11.09") | 145.2mm (5.72") |
| Depth | 5.1mm (0.2") | 4.8mm (0.19") |
| Dimension | 215.5x281.6x5.1mm (8.48x11.09x0.2") | 186.9x145.2x4.8mm (7.36x5.72x0.19") |
| 3D SIZE | ||
| Weight | 582gr (20.53oz) | 250gr (8.82oz) |
| Form Factor | Candy Bar | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2752x2064px | 1800x2700px |
| Display Size | 264x198mm (10.39x7.8") ~265PPI | 115x172mm (4.53x6.77") ~401PPI |
| Display Diagonal | 12.99" | 8.1" |
| Display Type | AMOLED | 16M AMOLED |
| Secondary Display Resolution | 1350x1800px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple M4 Lite APL1206 T8132 (Donan) | Qualcomm Snapdragon SM8150(855) |
| Processor | 4.4GHz | 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 |
| GPU | Apple G16G MP10 | Adreno 640 |
| Ram | 8GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | ||
| Camera Resolution | 12 Megapixel | 11 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 11 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Barometer | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 10260mAh | 3577mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 4 | Type-C 1.0 v3.1 |
| Bluetooth | v5.3 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 700(14), 1700/2100(4), 2300(30), 700(13), 700(28), 700(12), 800(19), 700(29), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | e-SIM | Nano/e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | August 2020 |



