OTHER CONFIGURATIONS ▼ Apple iPad Pro 13-inch 7th gen 2024 WiFi A2925 256GB | OTHER CONFIGURATIONS ▼ Huawei Mate X2 4G 512GB | |
|---|---|---|
Construction | ||
| Height | 215.5mm (8.48") | 161.8mm (6.37") |
| Width | 281.6mm (11.09") | 145.8mm (5.74") |
| Depth | 5.1mm (0.2") | 8.2mm (0.32") |
| Dimension | 215.5x281.6x5.1mm (8.48x11.09x0.2") | 161.8x145.8x8.2mm (6.37x5.74x0.32") |
| 3D SIZE | ||
| Weight | 579gr (20.42oz) | 295gr (10.41oz) |
| Form Factor | Candy Bar | Foldable |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 2752x2064px | 2200x2480px |
| Display Size | 264x198mm (10.39x7.8") ~265PPI | 135x153mm (5.31x6.02") ~414PPI |
| Display Diagonal | 12.99" | 8.0" |
| Display Type | AMOLED | OLED |
| Secondary Display Resolution | 1160x2700px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | HarmonyOS 2.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple M4 Lite APL1206 T8132 (Donan) | HiSilicon Kirin 9000 5G |
| Processor | 4.4GHz | 3.13GHz ARM Cortex-A77 & 3 Cores @ 2.54GHz ARM Cortex-A77 & 4 Cores @ 2.05GHz ARM Cortex-A55 |
| GPU | Apple G16G MP10 | Mali-G78 MP24 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 512GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 12 Megapixel | 50 + 12 Megapixel |
| Camera Flash | LED | |
| Camera Lens | Leica Optics | |
| Optical Zoom | 3x 10x | |
| Front Camera | 12 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Color Spectrum |
| Speaker | Mono | Stereo |
| Battery Capacity | 10260mAh | 4500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 4 | Type-C 3.1 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26), 1800(9 TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 CDMA 800(0) LTE-A | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | June 2021 |


