OTHER CONFIGURATIONS ▼ Huawei Pocket 2 4G Standard Edition Dual SIM TD-LTE CN 256GB LEM-AL00 | OTHER CONFIGURATIONS ▼ Ulefone Armor 23 Ultra Global Dual SIM TD-LTE 512GB | |
|---|---|---|
Construction | ||
| Height | 170mm (6.69") | 177.4mm (6.98") |
| Width | 75.5mm (2.97") | 81.5mm (3.21") |
| Depth | 7.35mm (0.29") | 12.75mm (0.5") |
| Dimension | 170x75.5x7.35mm (6.69x2.97x0.29") | 177.4x81.5x12.75mm (6.98x3.21x0.5") |
| 3D SIZE | ||
| Weight | 199gr (7.02oz) | 332gr (11.71oz) |
| Form Factor | Foldable | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1136x2690px | 1080x2460px |
| Display Size | 69x163mm (2.72x6.42") ~421PPI | 70x158mm (2.76x6.22") ~396PPI |
| Display Diagonal | 6.94" | 6.78" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9000S 4G Hi36A0 GFCV120 | MediaTek Dimensity 8020 MT6891Z |
| Processor | 8 Cores @ 2.62GHz | 8 Cores @ 2.6GHz |
| GPU | HiSilicon Maleoon 910 | Mali-G77MP9 |
| Ram | 12GB | 12GB |
| Internal Memory | 256GB | 512GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 10.7 Megapixel | 50.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Mono |
| Battery Capacity | 4520mAh | 5280mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2024 | December 2023 |



