OTHER CONFIGURATIONS ▼ Motorola XT806Motorola XT806 QilinDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson S003Discontinued | |
|---|---|---|
Construction | ||
| Height | 109.9mm (4.33") | 118mm (4.65") |
| Width | 57mm (2.24") | 52mm (2.05") |
| Depth | 18.6mm (0.73") | 17.6mm (0.69") |
| Dimension | 109.9x57x18.6mm (4.33x2.24x0.73") | 118x52x17.6mm (4.65x2.05x0.69") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 154gr (5.43oz) |
| Form Factor | Clamshell | Slide |
| Material | Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 40x71mm (1.57x2.8") ~306PPI | 40x71mm (1.57x2.8") ~306PPI |
| Display Diagonal | 3.2" | 3.2" |
| Display Type | 16M TFT | 26M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 hours, 40 minutes | 4 hours, 20 minutes |
| Standby Time | 4 days, 4 hours | 10 days, 20 hours |
| OS | Android OS, v2.1 | |
| Java | Available | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3430 | Qualcomm QSD8250 Snapdragon S1 |
| Processor | 600MHz ARM Cortex-A8 | 1GHz Qualcomm Scorpion |
| GPU | PowerVR SGX530 | Adreno 200 |
| Ram | 512MB | |
| Internal Memory | 250MB | 350MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 12 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer | Accelerometer Gesture Control |
| Speaker | Mono | Mono |
| Battery Capacity | 1380mAh | 870mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2010 | May 2010 |



