OTHER CONFIGURATIONS ▼ ZTE Nubia Flip 2 5G Standard Edition Dual SIM TD-LTE CA 128GB Z8900CA | OTHER CONFIGURATIONS ▼ Sony Xperia 10 VI 5G Global Dual SIM TD-LTE 128GB XQ-ES54 | |
|---|---|---|
Construction | ||
| Height | 169.4mm (6.67") | 155mm (6.1") |
| Width | 76mm (2.99") | 68mm (2.68") |
| Depth | 7.2mm (0.28") | 9.3mm (0.37") |
| Dimension | 169.4x76x7.2mm (6.67x2.99x0.28") | 155x68x9.3mm (6.1x2.68x0.37") |
| 3D SIZE | ||
| Weight | 193gr (6.81oz) | 164gr (5.78oz) |
| Form Factor | Foldable | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1188x2790px | 1080x2520px |
| Display Size | 69x162mm (2.72x6.38") ~439PPI | 62x143mm (2.44x5.63") ~449PPI |
| Display Diagonal | 6.9" | 6.1" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7300X MT6878 | Qualcomm Snapdragon 6 Gen 1 5G SM6450 |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.2GHz |
| GPU | Mali-G615MP2 | Qualcomm Adreno 619 |
| Ram | 6GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.1 Megapixel | 48 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4325mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | FDD-2600 (n7) FDD-850 (n5) GSM 1900, 850 UMTS 850, 1900, 1700/2100 TDD-2500 (n41) LTE 2600(7), 850(5), 850+(26) TD-LTE 2500(41), 2600(38) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | 2x e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2025 | May 2024 |



