OTHER CONFIGURATIONS ▼ Huawei MatePad SE 11 2024 Top Edition WiFi 128GB AGS6-W00 | OTHER CONFIGURATIONS ▼ Royole FlexPai 256GB 8GB RAMRoyole RY1201 | |
|---|---|---|
Construction | ||
| Height | 163.8mm (6.45") | 190.3mm (7.49") |
| Width | 252.3mm (9.93") | 134mm (5.28") |
| Depth | 6.9mm (0.27") | 7.6mm (0.3") |
| Dimension | 163.8x252.3x6.9mm (6.45x9.93x0.27") | 190.3x134x7.6mm (7.49x5.28x0.3") |
| 3D SIZE | ||
| Weight | 475gr (16.76oz) | 346gr (12.2oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1920x1200px | 1440x1920px |
| Display Size | 236x148mm (9.29x5.83") ~207PPI | 119x159mm (4.69x6.26") ~308PPI |
| Display Diagonal | 10.95" | 7.8" |
| Display Type | TFT | 16M Flexible OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 685 SM6225-AD | Qualcomm Snapdragon SM8150(855) |
| Processor | 8 Cores @ 2.8GHz | 8 Cores @ 2.84GHz Qualcomm Kryo 485 |
| GPU | Qualcomm Adreno 610 | Adreno 640 |
| Ram | 8GB | 8GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 8 Megapixel | 16 + 20 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 7700mAh | 3970mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.1 | v5.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(12) CDMA 800 TD-SCDMA 1900, 2000 | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2024 | October 2018 |


