OTHER CONFIGURATIONS ▼ Huawei Mate XT 4G Ultimate Design Dual SIM TD-LTE CN 256GB GRL-AL10 | OTHER CONFIGURATIONS ▼ Apple iPad Air 13-inch 6th gen 2024 WiFi A2898 512GB | |
|---|---|---|
Construction | ||
| Height | 156.7mm (6.17") | 214.9mm (8.46") |
| Width | 219mm (8.62") | 280.6mm (11.05") |
| Depth | 4.75mm (0.19") | 6.1mm (0.24") |
| Dimension | 156.7x219x4.75mm (6.17x8.62x0.19") | 214.9x280.6x6.1mm (8.46x11.05x0.24") |
| 3D SIZE | ||
| Weight | 298gr (10.51oz) | 617gr (21.76oz) |
| Form Factor | Foldable | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 3184x2232px | 2732x2048px |
| Display Size | 213x149mm (8.39x5.87") ~381PPI | 263x197mm (10.35x7.76") ~265PPI |
| Display Diagonal | 10.2" | 12.9" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9010 4G Hi36A0 GFCV121 | Apple M2 Lite APL1109 T8112 (Staten) |
| Processor | 8 Cores @ 2.3GHz | 8 Cores @ 3.49GHz |
| GPU | HiSilicon Maleoon 910 | Apple G14G MP9 |
| Ram | 16GB | 8GB |
| Internal Memory | 256GB | 512GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 12 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5600mAh | 9628mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 3.1 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | 2x Nano | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2024 | May 2024 |


