OTHER CONFIGURATIONS ▼ Apple Watch Series 9 45mm Hermes Global TD-LTE A2984 | OTHER CONFIGURATIONS ▼ TCL MoveTimeTCL Family Watch MT43A | |
|---|---|---|
Construction | ||
| Height | 45mm (1.77") | 41mm (1.61") |
| Width | 38mm (1.5") | 45mm (1.77") |
| Depth | 10.7mm (0.42") | 14.5mm (0.57") |
| Dimension | 45x38x10.7mm (1.77x1.5x0.42") | 41x45x14.5mm (1.61x1.77x0.57") |
| 3D SIZE | ||
| Weight | 51.5gr (1.82oz) | 50gr (1.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 396x484px | 320x360px |
| Display Size | 31x38mm (1.22x1.5") ~329PPI | 24x27mm (0.94x1.06") ~342PPI |
| Display Diagonal | 1.9" | 1.41" |
| Display Type | AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple S9 APL1W15 T8310 | Qualcomm MSM8909W Snapdragon Wear 2500 |
| Processor | 2 Cores @ 1.8GHz | 4 Cores @ 1.09GHz ARM Cortex-A7 |
| GPU | N/A | Adreno 304 |
| Ram | 1GB | 512MB |
| Internal Memory | 4GB | |
| External Memory | ||
| Camera Resolution | ||
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Barometer Wireless Charging | Heart Rate Monitor Accelerometer Gesture Control |
| Speaker | Mono | Mono |
| Battery Capacity | 309mAh | 600mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | ||
| Bluetooth | v5.3 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40) | LTE 800(20), 1800+(3), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | e-SIM | Nano/e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2023 | September 2020 |



