OTHER CONFIGURATIONS ▼ Apple Watch Series 9 45mm Hermes Global TD-LTE A2984 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Watch4 44mm | |
|---|---|---|
Construction | ||
| Height | 45mm (1.77") | 44.4mm (1.75") |
| Width | 38mm (1.5") | 43.3mm (1.7") |
| Depth | 10.7mm (0.42") | 9.8mm (0.39") |
| Dimension | 45x38x10.7mm (1.77x1.5x0.42") | 44.4x43.3x9.8mm (1.75x1.7x0.39") |
| 3D SIZE | ||
| Weight | 51.5gr (1.82oz) | 30.3gr (1.07oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant IP68 MIL-STD-810G Certified Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 396x484px | 450x450px |
| Display Size | 31x38mm (1.22x1.5") ~329PPI | 26x26mm (1.02x1.02") ~455PPI |
| Display Diagonal | 1.9" | 1.4" |
| Display Type | AMOLED | Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | ||
| Standby Time | ||
| OS | Android Wear OS | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple S9 APL1W15 T8310 | Exynos W920 |
| Processor | 2 Cores @ 1.8GHz | 2 Cores @ 1.18GHz ARM Cortex-A55 |
| GPU | N/A | Mali-G68 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 16GB | |
| External Memory | ||
| Camera Resolution | ||
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Barometer Wireless Charging | Heart Rate Monitor Accelerometer Gesture Control Barometer Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 309mAh | 361mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | ||
| Bluetooth | v5.3 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | e-SIM | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2023 | August 2021 |



