OTHER CONFIGURATIONS ▼ Oppo Pad Neo 11.4 Global TD-LTE 128GB OPD2303 | OTHER CONFIGURATIONS ▼ Nokia 9 PureView Dual SIM | |
|---|---|---|
Construction | ||
| Height | 188.04mm (7.4") | 155mm (6.1") |
| Width | 255.12mm (10.04") | 75mm (2.95") |
| Depth | 6.89mm (0.27") | 8mm (0.31") |
| Dimension | 188.04x255.12x6.89mm (7.4x10.04x0.27") | 155x75x8mm (6.1x2.95x0.31") |
| 3D SIZE | ||
| Weight | 538gr (18.98oz) | 172gr (6.07oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 2408x1720px | 1440x2880px |
| Display Size | 235x168mm (9.25x6.61") ~260PPI | 69x137mm (2.72x5.39") ~538PPI |
| Display Diagonal | 11.36" | 5.99" |
| Display Type | TFT | 16M P-OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | Android OS, v9.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G99 MT6789 | Qualcomm Snapdragon SDM 845 |
| Processor | 8 Cores @ 2.2GHz | 4 Cores @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Cores @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Mali-G57MP2 | Adreno 630 |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 8 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 8000mAh | 3320mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.2 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2024 | February 2019 |



