OTHER CONFIGURATIONS ▼ Xiaomi Redmi A4 5G Standard Edition | OTHER CONFIGURATIONS ▼ Motorola Moto G24 4G 2024 Base Edition | |
|---|---|---|
Construction | ||
| Height | 171.88mm (6.77") | 163.49mm (6.44") |
| Width | 77.8mm (3.06") | 74.53mm (2.93") |
| Depth | 8.22mm (0.32") | 7.99mm (0.31") |
| Dimension | 171.88x77.8x8.22mm (6.77x3.06x0.32") | 163.49x74.53x7.99mm (6.44x2.93x0.31") |
| 3D SIZE | ||
| Weight | 212.35gr (7.49oz) | 181gr (6.38oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1640px | 720x1612px |
| Display Size | 71x161mm (2.8x6.34") ~260PPI | 68x153mm (2.68x6.02") ~269PPI |
| Display Diagonal | 6.88" | 6.56" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 4s Gen 2 5G SM4635 (Pitti) | MediaTek Helio G85 MT6769Z |
| Processor | 8 Cores @ 2.05GHz | 8 Cores @ 2GHz |
| GPU | Qualcomm Adreno 611 | Mali-G52MP2 |
| Ram | 4GB | 4GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 5160mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2024 | February 2024 |



