OTHER CONFIGURATIONS ▼ Samsung SM-X526N Galaxy Tab S10 FE 5G 10.9 2025 Standard Edition TD-LTE KR 128GB | OTHER CONFIGURATIONS ▼ Apple iPhone 16 Plus 5G A3290 Global Dual SIM TD-LTE 512GB | |
|---|---|---|
Construction | ||
| Height | 165.8mm (6.53") | 160.9mm (6.33") |
| Width | 254.3mm (10.01") | 77.8mm (3.06") |
| Depth | 6mm (0.24") | 7.8mm (0.31") |
| Dimension | 165.8x254.3x6mm (6.53x10.01x0.24") | 160.9x77.8x7.8mm (6.33x3.06x0.31") |
| 3D SIZE | ||
| Weight | 500gr (17.64oz) | 199gr (7.02oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2304x1440px | 1290x2796px |
| Display Size | 235x147mm (9.25x5.79") ~249PPI | 72x155mm (2.83x6.1") ~460PPI |
| Display Diagonal | 10.91" | 6.69" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | iOS 18 |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 1580 5G S5E8855 | Apple A18 APL1V08 T8142 (Tupai) |
| Processor | 8 Cores @ 2.91GHz | 6 Cores @ 4.044GHz |
| GPU | Samsung Xclipse 540 | Apple G17P MP5 |
| Ram | 8GB | 8GB |
| Internal Memory | 128GB | 512GB |
| External Memory | microSDHC | |
| Camera Resolution | 13 Megapixel | 48 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 12.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 8000mAh | 4674mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | e-SIM | 2x e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2025 | September 2024 |



