OTHER CONFIGURATIONS ▼ Samsung SM-R861 Galaxy Watch 4 FE 40mm WiFi | OTHER CONFIGURATIONS ▼ Apple Watch Series 10 42mm Hermes TD-LTE CN A3002 | |
|---|---|---|
Construction | ||
| Height | 40.4mm (1.59") | 42mm (1.65") |
| Width | 39.3mm (1.55") | 36mm (1.42") |
| Depth | 9.8mm (0.39") | 9.7mm (0.38") |
| Dimension | 40.4x39.3x9.8mm (1.59x1.55x0.39") | 42x36x9.7mm (1.65x1.42x0.38") |
| 3D SIZE | ||
| Weight | 26.6gr (0.94oz) | 34.4gr (1.21oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 396x396px | 374x446px |
| Display Size | 22x22mm (0.87x0.87") ~467PPI | 30x35mm (1.18x1.38") ~327PPI |
| Display Diagonal | 1.2" | 1.78" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos W920 S5E5515 | Apple S10 APL1W15 T8310 |
| Processor | 2 Cores @ 1.18GHz | 2 Cores @ 1.8GHz |
| GPU | Mali-G68MP2 | N/A |
| Ram | 1.5GB | |
| Internal Memory | ||
| External Memory | ||
| Camera Resolution | ||
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Barometer Wireless Charging | Digital Compass Accelerometer Light Sensor Barometer Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 247mAh | 299mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | ||
| Bluetooth | v5.3 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40) | |
| SIM Cards | Slot | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | UMTS 2100 | |
| Vodafone India | UMTS 2100 | |
| Reliance Communications | UMTS 2100 | |
| Idea Cellular | UMTS 2100 | |
| BSNL | UMTS 2100 | |
| TATA Docomo | UMTS 2100 | |
| Aircel | UMTS 2100 | |
| Uninor | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2024 | September 2024 |


