OTHER CONFIGURATIONS ▼ Xiaomi Pad 6S Pro 12.4 Premium Edition WiFi 512GB 24018RPACG | OTHER CONFIGURATIONS ▼ Apple iPad Air 13-inch 6th gen 2024 WiFi A2898 256GB | |
|---|---|---|
Construction | ||
| Height | 191.58mm (7.54") | 214.9mm (8.46") |
| Width | 278.7mm (10.97") | 280.6mm (11.05") |
| Depth | 6.26mm (0.25") | 6.1mm (0.24") |
| Dimension | 191.58x278.7x6.26mm (7.54x10.97x0.25") | 214.9x280.6x6.1mm (8.46x11.05x0.24") |
| 3D SIZE | ||
| Weight | 590gr (20.81oz) | 617gr (21.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 3048x2032px | 2732x2048px |
| Display Size | 263x175mm (10.35x6.89") ~295PPI | 263x197mm (10.35x7.76") ~265PPI |
| Display Diagonal | 12.4" | 12.9" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) | Apple M2 Lite APL1109 T8112 (Staten) |
| Processor | 8 Cores @ 3.187GHz | 8 Cores @ 3.49GHz |
| GPU | Qualcomm Adreno 740 | Apple G14G MP9 |
| Ram | 12GB | 8GB |
| Internal Memory | 512GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 12 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer |
| Speaker | Mono | Stereo |
| Battery Capacity | 10000mAh | 9628mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 3.1 |
| Bluetooth | v5.3 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Bharti Airtel | ||
| Vodafone India | ||
| Reliance Communications | ||
| Idea Cellular | ||
| BSNL | ||
| TATA Docomo | ||
| Aircel | ||
| Uninor | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2024 | May 2024 |

