OTHER CONFIGURATIONS ▼ Oppo Pad 3 Pro 12.1 Standard Edition WiFi 256GB OPD2401 | OTHER CONFIGURATIONS ▼ Samsung SM-X620N Galaxy Tab S10 FE+ 13.1 2025 Premium Edition WiFi 256GB | |
|---|---|---|
Construction | ||
| Height | 195.06mm (7.68") | 194.7mm (7.67") |
| Width | 268.66mm (10.58") | 300.6mm (11.83") |
| Depth | 6.49mm (0.26") | 6mm (0.24") |
| Dimension | 195.06x268.66x6.49mm (7.68x10.58x0.26") | 194.7x300.6x6mm (7.67x11.83x0.24") |
| 3D SIZE | ||
| Weight | 586gr (20.67oz) | 664gr (23.42oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2120x3000px | 2880x1800px |
| Display Size | 178x251mm (7.01x9.88") ~304PPI | 283x177mm (11.14x6.97") ~259PPI |
| Display Diagonal | 12.1" | 13.1" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 SM8650-AC (Lanai) | Samsung Exynos 1580 5G S5E8855 |
| Processor | 8 Cores @ 3.39GHz | 8 Cores @ 2.91GHz |
| GPU | Qualcomm Adreno 750 | Samsung Xclipse 540 |
| Ram | 8GB | 12GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 9510mAh | 10090mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Bharti Airtel | ||
| Vodafone India | ||
| Reliance Communications | ||
| Idea Cellular | ||
| BSNL | ||
| TATA Docomo | ||
| Aircel | ||
| Uninor | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2024 | March 2025 |

