OTHER CONFIGURATIONS ▼ Nothing Phone (2a) Plus 5G Standard Edition Global Dual SIM TD-LTE 256GB A142P | OTHER CONFIGURATIONS ▼ | |
|---|---|---|
Construction | ||
| Height | 161.74mm (6.37") | |
| Width | 76.32mm (3") | |
| Depth | 8.55mm (0.34") | |
| Dimension | 161.74x76.32x8.55mm (6.37x3x0.34") | |
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | |
| Form Factor | Candy Bar | |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1084x2412px | |
| Display Size | 70x155mm (2.76x6.1") ~395PPI | |
| Display Diagonal | 6.69" | |
| Display Type | AMOLED | |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7350 MT6886V/TCZA | |
| Processor | 8 Cores @ 3GHz | |
| GPU | Mali-G610MP4 | |
| Ram | 8GB | |
| Internal Memory | 256GB | |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 50.1 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | |
| Speaker | Stereo | |
| Battery Capacity | 5000mAh | |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | |
| Bluetooth | v5.3 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | 2x Nano | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2024 | |

