OTHER CONFIGURATIONS ▼ Motorola Moto Edge 50 5G 2024 Premium Edition Dual SIM TD-LTE LATAM 256GB XT2407-2 | OTHER CONFIGURATIONS ▼ Samsung SM-X528U Galaxy Tab S10 FE 5G 10.9 2025 Standard Edition TD-LTE US CA 128GB | |
|---|---|---|
Construction | ||
| Height | 160.8mm (6.33") | 165.8mm (6.53") |
| Width | 72.4mm (2.85") | 254.3mm (10.01") |
| Depth | 7.79mm (0.31") | 6mm (0.24") |
| Dimension | 160.8x72.4x7.79mm (6.33x2.85x0.31") | 165.8x254.3x6mm (6.53x10.01x0.24") |
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 500gr (17.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1220x2712px | 2303x1440px |
| Display Size | 70x155mm (2.76x6.1") ~446PPI | 235x147mm (9.25x5.79") ~249PPI |
| Display Diagonal | 6.67" | 10.91" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | Samsung Exynos 1580 5G S5E8855 |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.91GHz |
| GPU | Qualcomm Adreno 644 | Samsung Xclipse 540 |
| Ram | 12GB | 8GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.1 Megapixel | 13 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 8000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2024 | April 2025 |



