OTHER CONFIGURATIONS ▼ Samsung S5780 Wave 578 | OTHER CONFIGURATIONS ▼ HTC P3470 | |
|---|---|---|
Construction | ||
| Height | 107.9mm (4.25") | 108mm (4.25") |
| Width | 54.9mm (2.16") | 58.3mm (2.3") |
| Depth | 12.5mm (0.49") | 15.7mm (0.62") |
| Dimension | 107.9x54.9x12.5mm (4.25x2.16x0.49") | 108x58.3x15.7mm (4.25x2.3x0.62") |
| 3D SIZE | ||
| Weight | 99.8gr (3.52oz) | 122gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x320px |
| Display Size | 42x70mm (1.65x2.76") ~146PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 3.2" | 2.8" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 12 hours, 30 minutes - 2G 7 hours - 3G | 5 hours, 50 minutes |
| Standby Time | 29 days, 4 hours - 2G 20 days, 20 hours - 3G | 10 days |
| OS | Bada | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 200MHz ARM926EJ-S | |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 100MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v1.1 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena The Samsung Wave 578 is another entry level bada OS phone, with a 3.2” display and 3MP camera. It has... read more | 60 out of 100 Good Gear Guide The P3470 is an interesting release, but the lack of both 3G and Wi-Fi connectivity will hinder its appeal, despite the inclusion of a GPS receiver. read more |
| Price Range | ||
| Published On | February 2011 | January 2008 |



