OTHER CONFIGURATIONS ▼ Honeywell CK67 | OTHER CONFIGURATIONS ▼ Samsung Galaxy A07 5G 2026 Top Edition | |
|---|---|---|
Construction | ||
| Height | 232mm (9.13") | 167.4mm (6.59") |
| Width | 84mm (3.31") | 77.4mm (3.05") |
| Depth | 46mm (1.81") | 8.2mm (0.32") |
| Dimension | 232x84x46mm (9.13x3.31x1.81") | 167.4x77.4x8.2mm (6.59x3.05x0.32") |
| 3D SIZE | ||
| Weight | 516gr (18.2oz) | 199gr (7.02oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 720x1600px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | 71x157mm (2.8x6.18") ~260PPI |
| Display Diagonal | 4.29" | 6.74" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 16 (Baklava) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Dragonwing QCS4490 | MediaTek Dimensity 6300 MT6835T |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz |
| GPU | Qualcomm Adreno 613 | Mali-G57MP2 |
| Ram | 8GB | 8GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 13 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 7000mAh | 6000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Mini | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2024 | January 2026 |


