OTHER CONFIGURATIONS ▼ Alcatel OT-990 US version | OTHER CONFIGURATIONS ▼ HTC ChaChaHTC ChaChaCha | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 114.4mm (4.5") |
| Width | 62.2mm (2.45") | 64.6mm (2.54") |
| Depth | 12.2mm (0.48") | 10.7mm (0.42") |
| Dimension | 116x62.2x12.2mm (4.57x2.45x0.48") | 114.4x64.6x10.7mm (4.5x2.54x0.42") |
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x320px |
| Display Size | 55x37mm (2.17x1.46") ~222PPI | |
| Display Diagonal | 2.6" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 6 hours | 7 hours, 30 minutes - 2G 7 hours - 3G |
| Standby Time | 22 days, 22 hours | 17 days, 22 hours - 2G 27 days, 12 hours - 3G |
| OS | Android OS, v2.3 | |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 600MHz | 800MHz |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 200MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1250mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 TechRadar Body of a Blackberry, mind of an Android. Can the new 'Facebook phone' poke above its weight? read more | |
| Price Range | ||
| Published On | January 2011 | February 2011 |



