OTHER CONFIGURATIONS ▼ Xiaomi Pad 7 11.2 Matte Glass Standard Edition WiFi 256GB 2410CRP4CC | OTHER CONFIGURATIONS ▼ OnePlus Pad 2024 11.6 Standard Edition WiFi 256GB OPD2407 | |
|---|---|---|
Construction | ||
| Height | 173.42mm (6.83") | 189.11mm (7.45") |
| Width | 251.22mm (9.89") | 257.75mm (10.15") |
| Depth | 6.18mm (0.24") | 6.29mm (0.25") |
| Dimension | 173.42x251.22x6.18mm (6.83x9.89x0.24") | 189.11x257.75x6.29mm (7.45x10.15x0.25") |
| 3D SIZE | ||
| Weight | 500gr (17.64oz) | 533gr (18.8oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 3200x2136px | 2800x2000px |
| Display Size | 262x175mm (10.31x6.89") ~310PPI | 240x172mm (9.45x6.77") ~296PPI |
| Display Diagonal | 12.4" | 11.61" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 7+ Gen 3 5G SM7675 | MediaTek Dimensity 8350 MT6897 |
| Processor | 8 Cores @ 2.8GHz | 8 Cores @ 3.35GHz |
| GPU | Qualcomm Adreno 732 | Mali-G615MP6 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | ||
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Accelerometer Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 8850mAh | 9520mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.4 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Bharti Airtel | ||
| Vodafone India | ||
| Reliance Communications | ||
| Idea Cellular | ||
| BSNL | ||
| TATA Docomo | ||
| Aircel | ||
| Uninor | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2024 | December 2024 |

