OTHER CONFIGURATIONS ▼ Alcatel OT-602 | OTHER CONFIGURATIONS ▼ Nokia X2-01 | |
|---|---|---|
Construction | ||
| Height | 101.5mm (4") | 119.4mm (4.7") |
| Width | 52.5mm (2.07") | 59.8mm (2.35") |
| Depth | 12.8mm (0.5") | 14.3mm (0.56") |
| Dimension | 101.5x52.5x12.8mm (4x2.07x0.5") | 119.4x59.8x14.3mm (4.7x2.35x0.56") |
| 3D SIZE | ||
| Weight | 107.5gr (3.79oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 49x37mm (1.93x1.46") ~167PPI |
| Display Diagonal | 2.4" | 2.4" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 7 hours | 4 hours, 30 minutes |
| Standby Time | 23 days, 8 hours | 20 days |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 104MHz | |
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 55MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 0.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 850mAh | 1020mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Available |
| EDGE | Class 32 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena Good build, QWERTY keyboard and one-touch access to music: the Nokia X2-01 has the right ingredients to serve and entertain. And if youre looking to buy cheap, its an offer thats hard to beat. Nokia has long made the low-end their fortress and X2-01... read more | |
| Price Range | ||
| Published On | January 2011 | November 2010 |


