OTHER CONFIGURATIONS ▼ Apple iPhone 18 Pro Max | OTHER CONFIGURATIONS ▼ Cherry Mobile R1 | |
|---|---|---|
Construction | ||
| Height | 163.4mm (6.43") | 184mm (7.24") |
| Width | 78mm (3.07") | 82mm (3.23") |
| Depth | 8.75mm (0.34") | 14mm (0.55") |
| Dimension | 163.4x78x8.75mm (6.43x3.07x0.34") | 184x82x14mm (7.24x3.23x0.55") |
| 3D SIZE | ||
| Weight | 249gr (8.78oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 1320x2868px | |
| Display Size | 74x160mm (2.91x6.3") ~458PPI | |
| Display Diagonal | 6.9"" | 1.77" |
| Display Type | OLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 27 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A20 Pro APL1V03 (3nm) | |
| Processor | 6 Cores @ 4.26GHz | |
| GPU | Apple GPU 7-core | |
| Ram | 12MB | |
| Internal Memory | 256MB | |
| External Memory | microSD | |
| Camera Resolution | 48 Megapixel | 0.3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 18 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | |
| Speaker | Stereo | Mono |
| Battery Capacity | 5088mAh | 1100mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.2 | |
| Bluetooth | v6.0 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) | GSM 1800, 1900, 850, 900 |
| SIM Cards | 2x e-SIM | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2026 | June 2016 |



