OTHER CONFIGURATIONS ▼ Motorola XT760 | OTHER CONFIGURATIONS ▼ Sony Ericsson W61S | |
|---|---|---|
Construction | ||
| Height | 120.8mm (4.76") | 114mm (4.49") |
| Width | 64mm (2.52") | 50mm (1.97") |
| Depth | 9.9mm (0.39") | 22mm (0.87") |
| Dimension | 120.8x64x9.9mm (4.76x2.52x0.39") | 114x50x22mm (4.49x1.97x0.87") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 480x800px |
| Display Size | 50x89mm (1.97x3.5") ~275PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 256K | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | ||
| Standby Time | 8 days, 23 hours | |
| OS | Android OS, v2.3 | |
| Java | Available | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | ||
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1650mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | HDMI | TV Output |
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2012 | March 2008 |


