OTHER CONFIGURATIONS ▼ Nokia 206 | OTHER CONFIGURATIONS ▼ Nokia X2-02 | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 113mm (4.45") |
| Width | 49.4mm (1.94") | 50mm (1.97") |
| Depth | 12.4mm (0.49") | 15mm (0.59") |
| Dimension | 116x49.4x12.4mm (4.57x1.94x0.49") | 113x50x15mm (4.45x1.97x0.59") |
| 3D SIZE | ||
| Weight | 91gr (3.21oz) | 71gr (2.5oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.4" | 2.2" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 20 hours | 9 hours, 50 minutes - 2G 8 hours - 3G |
| Standby Time | 28 days, 8 hours | 18 days, 11 hours - 2G 16 days, 16 hours - 3G |
| OS | ||
| Java | MIDP 2.1 | MIDP 2.1 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Broadcom BCM2727 | |
| Processor | MHz ARM11 | |
| GPU | ||
| Ram | ||
| Internal Memory | 64MB | 10MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1110mAh | 1020mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 900 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena Another dual-SIM phone by Nokia should be about as surprising as snow in Finland. And while we can understand it if you don't exactly brace yourselves for a shocker, being prepared won't hurt. The Nokia X2-02 has some real nice treats for all of you who like surprises read more | |
| Price Range | ₹5,141 - ₹6,284 | |
| Published On | November 2012 | December 2011 |



