OTHER CONFIGURATIONS ▼ Nokia Lumia 520 RM-914 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S II AT&T 32GBSamsung SGH-i777Samsung Attain | |
|---|---|---|
Construction | ||
| Height | 119.9mm (4.72") | 126mm (4.96") |
| Width | 64mm (2.52") | 66mm (2.6") |
| Depth | 9.9mm (0.39") | 8.9mm (0.35") |
| Dimension | 119.9x64x9.9mm (4.72x2.52x0.39") | 126x66x8.9mm (4.96x2.6x0.35") |
| 3D SIZE | ||
| Weight | 124gr (4.37oz) | 121.9gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 16M LCD | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 14 hours, 40 minutes - 2G 9 hours, 40 minutes - 3G | 8 hours |
| Standby Time | 15 days | 16 days, 16 hours |
| OS | Windows Mobile 8 | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 2 Cores @ 1GHz | 2 Cores @ 1.2GHz |
| GPU | ||
| Ram | 512MB | 1GB |
| Internal Memory | 8GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1430mAh | 1650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar Nokia's low end Windows Phone 8 handset brings a low cost but somehow doesn't scrimp on quality. read more N/A out of 100 GSMArena The Lumia 520 completes the roll call for Nokias second generation of Microsoft-powered smartphones. Statistically, this means that every step of their product line, from 5** all the way to 9**, has been backed up by a fresh WP8... read more N/A out of 100 Phone Arena Nokia seems to have nailed the ultra low-end of Windows Phones with the Lumia 520 on paper. Coming in... read more | N/A out of 100 GSMArena Today, we have the AT&T Samsung Galaxy S II at the start line. Out of the U.S. trio of power- droids, it comes closest to the original, having kept its slim line and measurements, while changing its face in a subtle fashion... read more N/A out of 100 Phone Arena It can be considered a long time in the making, even more when the original model launched overseas a... read more |
| Price Range | ||
| Published On | February 2013 | July 2011 |



