OTHER CONFIGURATIONS ▼  Samsung Galaxy Pocket Neo S5310 | OTHER CONFIGURATIONS ▼  BlackBerry 9320BlackBerry Curve 9315 | |
|---|---|---|
Construction  | ||
| Height | 105mm (4.13") | 109mm (4.29") | 
| Width | 57.8mm (2.28") | 60mm (2.36") | 
| Depth | 11.8mm (0.46") | 12.7mm (0.5") | 
| Dimension | 105x57.8x11.8mm (4.13x2.28x0.46") | 109x60x12.7mm (4.29x2.36x0.5") | 
| 3D SIZE | ||
| Weight | 100.5gr (3.55oz) | 103gr (3.63oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 320x240px | 
| Display Size | 46x61mm (1.81x2.4") ~133PPI | |
| Display Diagonal | 3.0" | |
| Display Type | 256K TFT | 65k TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Optical Joystick QWERTY Keyboard  | 
| Talk Time | 6 hours | 7 hours | 
| Standby Time | 12 days, 12 hours | 18 days | 
| OS | Android OS, v4.1.2 | BlackBerry OS | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 850MHz | 806MHz | 
| GPU | ||
| Ram | 512MB | 512MB | 
| Internal Memory | 4GB | 512MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor  | Digital Compass Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1200mAh | 1450mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v2.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Slot | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar Taking on the budget smartphone market is getting tough these days, but RIM's new Curve 9320 is well-placed to achieve success. read more N/A out of 100 Phone Arena On the eve of RIM’s highly anticipated announcement for its new BlackBerry 10 devices, we’re getting... read more  | |
| Price Range | ||
| Published On | April 2013 | May 2012 | 


