OTHER CONFIGURATIONS ▼ LG L30 | OTHER CONFIGURATIONS ▼ Allview W1s | |
|---|---|---|
Construction | ||
| Height | 105.6mm (4.16") | 144.9mm (5.7") |
| Width | 64.5mm (2.54") | 72.1mm (2.84") |
| Depth | 13mm (0.51") | 8.8mm (0.35") |
| Dimension | 105.6x64.5x13mm (4.16x2.54x0.51") | 144.9x72.1x8.8mm (5.7x2.84x0.35") |
| 3D SIZE | ||
| Weight | 156.2gr (5.51oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 720x1280px |
| Display Size | 49x66mm (1.93x2.6") ~125PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 3.2" | 5.0" |
| Display Type | 16M IPS | |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 8 hours, 20 minutes | |
| Standby Time | 8 days, 8 hours | |
| OS | Android OS, v4.4.2 | Windows Mobile 8.1 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572M | Qualcomm 8212 Snapdragon 200 |
| Processor | 2 Cores @ 1GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400MP | Adreno 302 |
| Ram | 512MB | 1GB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1540mAh | 2000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Micro | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ₹3,672 - ₹4,488 | |
| Published On | June 2014 | June 2014 |



