OTHER CONFIGURATIONS ▼ | OTHER CONFIGURATIONS ▼ | |
---|---|---|
Construction | ||
Height | 139.8mm (5.5") | 128mm (5.04") |
Width | 68.8mm (2.71") | 90.3mm (3.56") |
Depth | 6.5mm (0.26") | 9.3mm (0.37") |
Dimension | 139.8x68.8x6.5mm (5.5x2.71x0.26") | 128x90.3x9.3mm (5.04x3.56x0.37") |
3D SIZE | ||
Weight | 124gr (4.37oz) | 196gr (6.91oz) |
Form Factor | Candy Bar | Candy Bar |
Material | Precious Material | |
Colors | ||
Usability | ||
Display Resolution | 1080x1920px | 1440x1440px |
Display Size | 63x111mm (2.48x4.37") ~441PPI | 81x81mm (3.19x3.19") ~453PPI |
Display Diagonal | 5.0" | 4.5" |
Display Type | 16M TFT | 16M IPS |
Secondary Display Resolution | ||
Input | Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen |
Talk Time | 18 hours - 2G 23 hours - 3G | |
Standby Time | 18 days - 2G 18 days, 12 hours - 3G | |
OS | Android OS, v4.4.2 | BlackBerry OS |
Java | MIDP 2.0 | MIDP 2.1 |
Vibration | Available | Available |
Ringtone | ||
Hardware | ||
Chipset | Huawei HiSilicon Kirin 910T | Qualcomm 8974-AA Snapdragon 800 |
Processor | 4 Cores @ 1.8GHz ARM Cortex-A9 | 4 Cores @ 2.26GHz Qualcomm Krait 400 |
GPU | Mali-450MP4 | Adreno 330 |
Ram | 2GB | 3GB |
Internal Memory | 16GB | 32GB |
External Memory | microSD | microSD |
Camera Resolution | 13 Megapixel | 13 Megapixel |
Camera Flash | LED | LED |
Camera Lens | ||
Optical Zoom | ||
Front Camera | 8 Megapixel | 2 Megapixel |
Second Front Camera | ||
Front Camera Flash | ||
Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
Speaker | Stereo | Mono |
Battery Capacity | 2500mAh | 3450mAh |
Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
WIMAX | ||
WiFi | Wi-Fi 802.11 a/b/g/n | |
UPnP | ||
NFC | NFC | NFC |
USB | v2.0 | 2.0 |
Bluetooth | v4.0 | v4.0 |
Positioning System | Integrated GPS | Integrated GPS |
TV Receiver | ||
TV Out | SlimPort | |
Audio Output | 3.5mm Jack | 3.5mm Jack |
Radio | FM | FM RDS |
Ethernet | ||
Infrared | ||
Cellular Network | ||
Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 1900(2) TD-SCDMA 1900 TD-LTE 2300(40) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE-A |
SIM Cards | Micro | Nano |
PTT | ||
HSCSD | ||
GPRS | Available | Available |
EDGE | Available | Available |
AMPS | ||
CDMA2000 1xEV-DO | ||
Operators | ||
World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
Images | ||
ReviewsDisplay Verdicts | N/A out of 100 GSMArena Canadian manufacturer BlackBerry looks to bring its no-nonsense smartphone approach in a form factor that is
unusual, to say the least. Its a company that's no stranger lately to being in the red for quarters on end and the Passport is yet another attempt by... read more N/A out of 100 Phone Arena Touch is all nice, but the BlackBerry Passport sports a familiar form factor that builds upon the reputation... read more | |
Price Range | ₹23,263 - ₹28,433 | |
Published On | August 2014 | June 2014 |