OTHER CONFIGURATIONS ▼  Samsung Galaxy S5 CDMA SM-G900V  | OTHER CONFIGURATIONS ▼  Karbonn Titanium Octane Plus | |
|---|---|---|
Construction  | ||
| Height | 142mm (5.59") | 147.3mm (5.8") | 
| Width | 72.4mm (2.85") | 72.6mm (2.86") | 
| Depth | 7.9mm (0.31") | 7.6mm (0.3") | 
| Dimension | 142x72.4x7.9mm (5.59x2.85x0.31") | 147.3x72.6x7.6mm (5.8x2.86x0.3") | 
| 3D SIZE | ||
| Weight | 144.9gr (5.11oz) | 140gr (4.94oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Water Resistant  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 64x113mm (2.52x4.45") ~432PPI | 63x111mm (2.48x4.37") ~441PPI | 
| Display Diagonal | 5.1" | 5.0" | 
| Display Type | 16M Super AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 3 hours | |
| Standby Time | 20 days | |
| OS | Android OS, v4.4 | Android OS, v4.4.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | MediaTek MT6592 | 
| Processor | 4 Cores @ 2.5GHz Qualcomm Krait 400 | 8 Cores @ 1.7GHz ARM Cortex-A7 | 
| GPU | Adreno 330 | Mali-450MP4 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 Megapixel | 16 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer  | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Magnetometer  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2800mAh | 2000mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v3.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 700, 1700/2100(4)  | GSM 1800,  1900,  850,  900 UMTS 2100 HSPA 2100  | 
| SIM Cards | Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2014 | March 2014 | 



