OTHER CONFIGURATIONS ▼  Samsung Galaxy Core Plus G3502 | OTHER CONFIGURATIONS ▼  Alcatel OneTouch Pop C2 4032A | |
|---|---|---|
Construction  | ||
| Height | 129.7mm (5.11") | 122mm (4.8") | 
| Width | 66mm (2.6") | 64.4mm (2.54") | 
| Depth | 9.5mm (0.37") | 12mm (0.47") | 
| Dimension | 129.7x66x9.5mm (5.11x2.6x0.37") | 122x64.4x12mm (4.8x2.54x0.47") | 
| 3D SIZE | ||
| Weight | 132.5gr (4.67oz) | 116gr (4.09oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 57x94mm (2.24x3.7") ~217PPI | 53x88mm (2.09x3.46") ~233PPI | 
| Display Diagonal | 4.3" | 4.0" | 
| Display Type | 16M TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 9 hours | 13  hours, 30  minutes - 2G  9 hours, 30 minutes - 3G  | 
| Standby Time | 13 days, 8 hours | 21 days, 6  hours - 2G  16 days, 16 hours - 3G  | 
| OS | Android OS, v4.2 | Android OS, v4.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Broadcom BCM28155 | |
| Processor | 2 Cores @ 1.2GHz ARM Cortex-A9 | 2 Cores @ 1.3GHz | 
| GPU | Broadcom VideoCore IV | |
| Ram | 768MB | 512MB | 
| Internal Memory | 4GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Accelerometer | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1800mAh | 1300mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v3.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | 
| SIM Cards | 2x Micro | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 | 
| EDGE | Available | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2013 | July 2014 | 



