OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pixi 3 (3.5) 4023X | OTHER CONFIGURATIONS ▼ Motorola RAZR D1 | |
|---|---|---|
Construction | ||
| Height | 112.2mm (4.42") | 110mm (4.33") |
| Width | 62mm (2.44") | 59mm (2.32") |
| Depth | 11.9mm (0.47") | 11mm (0.43") |
| Dimension | 112.2x62x11.9mm (4.42x2.44x0.47") | 110x59x11mm (4.33x2.32x0.43") |
| 3D SIZE | ||
| Weight | 98gr (3.46oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | |
| Display Diagonal | 3.5" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 7 hours, 6 minutes - 2G 6 hours, 12 minutes - 3G | |
| Standby Time | 15 days, 20 hours - 2G 11 days, 22 hours - 3G | |
| OS | Android OS, v4.4.2 Firefox OS, v2.0 | |
| Java | Available | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6572M | |
| Processor | 2 Cores @ 1GHz ARM Cortex-A7 | 1GHz |
| GPU | Mali-400 | |
| Ram | 256MB | 1GB |
| Internal Memory | 512MB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1150mAh | 1785mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 10 |
| EDGE | Available | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2015 | March 2013 |



