OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 CDMASamsung Galaxy S4 SCH-i545 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 SGH-i337 16GB | |
|---|---|---|
Construction | ||
| Height | 136.6mm (5.38") | 136.6mm (5.38") |
| Width | 69.8mm (2.75") | 69.8mm (2.75") |
| Depth | 7.9mm (0.31") | 7.9mm (0.31") |
| Dimension | 136.6x69.8x7.9mm (5.38x2.75x0.31") | 136.6x69.8x7.9mm (5.38x2.75x0.31") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 130gr (4.59oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 11 hours | 17 hours |
| Standby Time | 14 days, 14 hours | 14 days, 14 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Qualcomm APQ8064T Snapdragon 600 |
| Processor | 4 Cores @ 1.9GHz Qualcomm Krait 300 | 4 Cores @ 1.9GHz Qualcomm Krait 300 |
| GPU | Adreno 320 | Adreno 320 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 2600mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 700, 1700/2100(4) CDMA 800 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17) |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2013 | March 2013 |



