OTHER CONFIGURATIONS ▼ BlackBerry Q10 Sprint | OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 Zoom SM-C1010 | |
|---|---|---|
Construction | ||
| Height | 119.6mm (4.71") | 125.5mm (4.94") |
| Width | 66.8mm (2.63") | 63.5mm (2.5") |
| Depth | 10.4mm (0.41") | 15.4mm (0.61") |
| Dimension | 119.6x66.8x10.4mm (4.71x2.63x0.41") | 125.5x63.5x15.4mm (4.94x2.5x0.61") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 208gr (7.34oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x720px | 540x960px |
| Display Size | 56x56mm (2.2x2.2") ~328PPI | 54x96mm (2.13x3.78") ~256PPI |
| Display Diagonal | 3.1" | 4.3" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | 540x960px | |
| Input | QWERTY Keyboard Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 10 hours - 2G 13 hours, 30 minutes - 3G | 13 hours |
| Standby Time | 15 days | 23 days, 18 hours |
| OS | BlackBerry OS | Android OS, v4.2.2 upgradable to v4.4.2 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | TI OMAP 4470 | Samsung Exynos 5 Octa 5410 |
| Processor | 2 Cores @ 1.5GHz ARM Cortex-A9 | 2 Cores @ 1.5GHz ARM Cortex-A9 |
| GPU | PowerVR SGX544 | Mali-400 |
| Ram | 2GB | 1.5GB |
| Internal Memory | 16GB | 4.88GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 16 Megapixel |
| Camera Flash | LED | Xenon |
| Camera Lens | ||
| Optical Zoom | 10x | |
| Front Camera | 2 Megapixel | 1.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2100mAh | 2330mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | HDMI | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 850(5), 1900(2) TD-LTE 2500(41) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar The Q10 is the first handset to sport a full QWERTY keyboard alongside the new BlackBerry 10 OS, but is it the key to success? read more N/A out of 100 GSMArena Some revolutions end in triumph, others in tyranny. Its a walk on the edge of a blade between glory and the guillotine. And BlackBerry has had its share of revolutions the most recent ones being the rebranding and the... read more N/A out of 100 Phone Arena BlackBerry certainly took its time to develop BB10 and produce the first smartphones running the new... read more | N/A out of 100 TechRadar Part phone, part camera, but is the S4 Zoom the best of both worlds? read more N/A out of 100 GSMArena Having cornered the Android smartphone market, Samsung now has smart cameras in its sights. The Samsung Galaxy S4 zoom is a crossover of an Android phone and a point-and-shoot camera, trying to put the best of both worlds in your pocket... read more N/A out of 100 Phone Arena Despite the flagship branding, the S4 Zoom is first a camera, then a phone. It expands on the idea started... read more N/A out of 100 Phone Arena Samsung, whose goal appears to be presence in each and every niche mobile segment, decided to beat the... read more |
| Price Range | ||
| Published On | January 2013 | June 2013 |



