OTHER CONFIGURATIONS ▼ Motorola MC45 | OTHER CONFIGURATIONS ▼ BlackBerry 9300 3G | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 109mm (4.29") |
| Width | 66mm (2.6") | 60mm (2.36") |
| Depth | 25mm (0.98") | 13.9mm (0.55") |
| Dimension | 142x66x25mm (5.59x2.6x0.98") | 109x60x13.9mm (4.29x2.36x0.55") |
| 3D SIZE | ||
| Weight | 248gr (8.75oz) | 104gr (3.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 49x66mm (1.93x2.6") ~125PPI | |
| Display Diagonal | 3.2" | |
| Display Type | TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad | Optical Joystick QWERTY Keyboard |
| Talk Time | 4 hours, 30 minutes | |
| Standby Time | 19 days | |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM7627 Snapdragon S1 | |
| Processor | 600MHz ARM11 | 624MHz |
| GPU | Adreno 200 | |
| Ram | 1GB | 256MB |
| Internal Memory | 256MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 3080mAh | 1150mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 10 |
| EDGE | Available | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 77 out of 100 CNET Though we're disappointed that the RIM BlackBerry Curve 3G didn't have more improvements over its predecessor, it's still a decent upgrade with the addition of 3G and GPS. Plus, it's quite affordable for an entry-level smartphone. read more 70 out of 100 TechRadar A quick and clever QWERTY-toting BlackBerry for the budget-conscious read more | |
| Price Range | ||
| Published On | February 2013 | July 2010 |



