OTHER CONFIGURATIONS ▼ Samsung SGH-P220 | OTHER CONFIGURATIONS ▼ Nokia 7070 Prism US version | |
|---|---|---|
Construction | ||
| Height | 106mm (4.17") | 87.5mm (3.44") |
| Width | 43.9mm (1.73") | 44mm (1.73") |
| Depth | 15.9mm (0.63") | 15.8mm (0.62") |
| Dimension | 106x43.9x15.9mm (4.17x1.73x0.63") | 87.5x44x15.8mm (3.44x1.73x0.62") |
| 3D SIZE | ||
| Weight | 78gr (2.75oz) | 78gr (2.75oz) |
| Form Factor | Candy Bar | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 128x160px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | |
| Display Diagonal | 1.8" | |
| Display Type | 65k OLED | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 hours, 30 minutes | 5 hours |
| Standby Time | 18 days, 18 hours | 17 days, 8 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 11MB | |
| External Memory | microSD | |
| Camera Resolution | 1.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 960mAh | 700mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1900, 850 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 6 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | |
| Vodafone India | GSM 1800 / GSM 900 | |
| Reliance Communications | GSM 1800 / GSM 900 | |
| Idea Cellular | GSM 1800 / GSM 900 | |
| BSNL | GSM 1800 / GSM 900 | |
| TATA Docomo | GSM 1800 | |
| Aircel | GSM 1800 / GSM 900 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 55 out of 100 Phone Arena Last year (2007) Nokia released two fashion mid-range devices the candybars 7500 Prism and 7900 Prism. They demonstrated the eccentric prismatic motive and some interesting customization ... read more | |
| Price Range | ||
| Published On | March 2008 | March 2008 |



