OTHER CONFIGURATIONS ▼ LG VoltLG Volt LS740LG Volt 4G LTELG LS740 Boost | OTHER CONFIGURATIONS ▼ Xolo Q2000L | |
|---|---|---|
Construction | ||
| Height | 131.6mm (5.18") | 155.7mm (6.13") |
| Width | 66mm (2.6") | 78mm (3.07") |
| Depth | 10.4mm (0.41") | 8.4mm (0.33") |
| Dimension | 131.6x66x10.4mm (5.18x2.6x0.41") | 155.7x78x8.4mm (6.13x3.07x0.33") |
| 3D SIZE | ||
| Weight | 136.1gr (4.8oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 59x105mm (2.32x4.13") ~234PPI | 69x122mm (2.72x4.8") ~200PPI |
| Display Diagonal | 4.7" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | 1 days | 1 days, 2 hours - 2G 10 hours - 3G |
| Standby Time | 23 days, 3 hours - 2G 20 days, 20 hours - 3G | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8926 Snapdragon 400 | Broadcom BCM23550 |
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 305 | Broadcom VideoCore IV |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 2500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | CDMA 800, 1900 LTE 850(5), 1900(2) TD-LTE 2500(41) | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Micro | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2014 | May 2014 |



