OTHER CONFIGURATIONS ▼  Samsung Galaxy J2 J200G | OTHER CONFIGURATIONS ▼  Wiko Slide | |
|---|---|---|
Construction  | ||
| Height | 136.5mm (5.37") | 156mm (6.14") | 
| Width | 69mm (2.72") | 77mm (3.03") | 
| Depth | 8.4mm (0.33") | 8.9mm (0.35") | 
| Dimension | 136.5x69x8.4mm (5.37x2.72x0.33") | 156x77x8.9mm (6.14x3.03x0.35") | 
| 3D SIZE | ||
| Weight | 129gr (4.55oz) | 166gr (5.86oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 540x960px | 540x960px | 
| Display Size | 59x105mm (2.32x4.13") ~234PPI | 69x122mm (2.72x4.8") ~200PPI | 
| Display Diagonal | 4.7" | 5.5" | 
| Display Type | 16M Super AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 11 hours | 1 days, 1  hours - 2G  16 hours - 3G  | 
| Standby Time | 18 days, 3 hours | |
| OS | Android OS, v5.1.1 | Android OS, v4.4 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Samsung Exynos 3 Quad 3475 | MediaTek MT6582 | 
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.3GHz ARM Cortex-A7 | 
| GPU | Mali-T760MP2 | Mali-400MP2 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 8GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | Available | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor  | Accelerometer Proximity Sensor Magnetometer  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2000mAh | 2350mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  850(5),  900(8),  2100(1),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40)  | GSM 1800,  1900,  850,  900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900  | 
| SIM Cards | Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2015 | January 2014 | 



