OTHER CONFIGURATIONS ▼ verykool i705 | OTHER CONFIGURATIONS ▼ Samsung SGH-S730i | |
|---|---|---|
Construction | ||
| Height | 94mm (3.7") | 100mm (3.94") |
| Width | 45mm (1.77") | 50mm (1.97") |
| Depth | 18.6mm (0.73") | 14.8mm (0.58") |
| Dimension | 94x45x18.6mm (3.7x1.77x0.73") | 100x50x14.8mm (3.94x1.97x0.58") |
| 3D SIZE | ||
| Weight | 90gr (3.17oz) | 83gr (2.93oz) |
| Form Factor | Slide | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 176x220px |
| Display Size | 32x40mm (1.26x1.57") ~141PPI | |
| Display Diagonal | 2.0" | |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 hours | 6 hours |
| Standby Time | 10 days, 10 hours | 8 days, 8 hours |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 40MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 1.2 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1900, 850 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | |
| Vodafone India | GSM 1800 / GSM 900 | |
| Reliance Communications | GSM 1800 / GSM 900 | |
| Idea Cellular | GSM 1800 / GSM 900 | |
| BSNL | GSM 1800 / GSM 900 | |
| TATA Docomo | GSM 1800 | |
| Aircel | GSM 1800 / GSM 900 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2011 | July 2007 |



