OTHER CONFIGURATIONS ▼ Plum StarPlum B103 | OTHER CONFIGURATIONS ▼ LG G4 Pro 32GB | |
|---|---|---|
Construction | ||
| Height | 112.5mm (4.43") | |
| Width | 48mm (1.89") | |
| Depth | 12.8mm (0.5") | |
| Dimension | 112.5x48x12.8mm (4.43x1.89x0.5") | |
| 3D SIZE | ||
| Weight | 46.5gr (1.64oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 1440x2560px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 69x122mm (2.72x4.8") ~534PPI |
| Display Diagonal | 1.8" | 5.5" |
| Display Type | 256K TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen |
| Talk Time | 4 hours | |
| Standby Time | 7 days, 22 hours | |
| OS | Android OS, v5.1 | |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A5 | |
| Processor | 8 Cores @ MHz | |
| GPU | ||
| Ram | 32MB | 4GB |
| Internal Memory | 32MB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 27 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging | |
| Speaker | Mono | Mono |
| Battery Capacity | 600mAh | 3600mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Slot | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Available |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2016 | September 2015 |



