OTHER CONFIGURATIONS ▼ Motorola Moto Z PlayMotorola Moto Z Play Droid in USA | OTHER CONFIGURATIONS ▼ Samsung Galaxy On7 (2016) | |
|---|---|---|
Construction | ||
| Height | 156.4mm (6.16") | 151.7mm (5.97") |
| Width | 76.4mm (3.01") | 75mm (2.95") |
| Depth | 7mm (0.28") | 8mm (0.31") |
| Dimension | 156.4x76.4x7mm (6.16x3.01x0.28") | 151.7x75x8mm (5.97x2.95x0.31") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 167gr (5.89oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | IP52 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M Super AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8953 Snapdragon 625 | Qualcomm 8953 Snapdragon 625 |
| Processor | 8 Cores @ 2GHz ARM Cortex-A53 | 8 Cores @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 506 | Adreno 506 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3510mAh | 3300mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 1.0 | 2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13) CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2600(7), 900(8), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Does the new Moto Z Play Droid give you everything you need to enjoy the exciting new world of modular... read more | |
| Price Range | ||
| Published On | October 2016 | August 2016 |



