OTHER CONFIGURATIONS ▼  Allview V2 Viper S | OTHER CONFIGURATIONS ▼  Samsung Galaxy C9 Pro SM-C9000 | |
|---|---|---|
Construction  | ||
| Height | 146mm (5.75") | 162.9mm (6.41") | 
| Width | 74.5mm (2.93") | 80.7mm (3.18") | 
| Depth | 8.2mm (0.32") | 6.9mm (0.27") | 
| Dimension | 146x74.5x8.2mm (5.75x2.93x0.32") | 162.9x80.7x6.9mm (6.41x3.18x0.27") | 
| 3D SIZE | ||
| Weight | 141.6gr (4.99oz) | 189gr (6.67oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 75x133mm (2.95x5.24") ~367PPI | 
| Display Diagonal | 5.5" | 6.0" | 
| Display Type | 16M LTPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 14 hours | |
| Standby Time | 8 days, 18 hours | |
| OS | Android OS, v6.0 | Android OS, v6.0.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6753 | Qualcomm 8976 Pro Snapdragon 653 | 
| Processor | 8 Cores @ 1.3GHz ARM Cortex-A53 | 4 Cores @ 1.95GHz ARM Cortex-A72 & 4 Cores @ 1.4GHz ARM Cortex-A53 | 
| GPU | Mali-T720MP2 | Adreno 510 | 
| Ram | 3GB | 6GB | 
| Internal Memory | 32GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 Megapixel | 16 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3000mAh | 4000mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v4.0 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2600(38)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900  | 
| SIM Cards | 2x Micro | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2016 | October 2016 | 



